Actual Chg %Chg
Crude Oil 82.923 0.22 0.27%
Brent 88.165 0.27 0.30%
Natural gas 1.6487 0.01 -0.35%
Gasoline 2.7412 0.01 0.38%
Heating Oil 2.5562 0.01 0.31%
Gold 2313.62 2.57 -0.11%
Silver 27.108 0.09 -0.32%
Copper 4.4728 0.02 0.52%
Soybeans 1159.06 3.94 -0.34%
Wheat 594.54 19.46 -3.17%
Coal 135.50 1.25 -0.91%
Steel 3583.00 25.00 0.70%
Iron Ore 109.23 0.47 0.43%
TTF Gas 29.17 0.00 -0.01%
Lumber 500.03 8.14 -1.60%
Actual Chg %Chg
EURUSD 1.07054 0.0006 0.05%
GBPUSD 1.24634 0.0004 0.03%
AUDUSD 0.65028 0.0005 0.08%
NZDUSD 0.59387 0.0003 0.05%
USDJPY 155.459 0.1910 0.12%
USDCNY 7.26654 0.0066 -0.09%
USDCHF 0.91469 0.0002 0.02%
USDCAD 1.36948 0.0010 -0.07%
USDMXN 17.0761 0.0080 -0.05%
USDINR 83.3766 0.0459 0.06%
USDBRL 5.14720 0.0000 0.00%
USDRUB 92.2275 0.0175 -0.02%
USDKRW 1376.92 1.3100 0.10%
USDTRY 32.5786 0.0067 0.02%
DXY 105.779 0.0303 -0.03%
Actual Chg %Chg
US500 5038.79 33 -0.65%
US30 38355 106 -0.28%
US100 17332 195 -1.11%
JP225 37692 768 -2.00%
GB100 8040 4 -0.06%
DE40 18071 18 -0.10%
FR40 8092 14 -0.17%
IT40 34271 93 -0.27%
ES35 11028 48 -0.43%
ASX200 7683 1 -0.01%
SHANGHAI 3050 5 0.17%
SENSEX 73676 177 -0.24%
TSX 21874 0 0.00%
MOEX 3432 0 0.00%
IBOVESPA 124741 0 0.00%
Actual Chg %Chg
Apple 169.12 2.32 1.39%
Tesla 161.97 17.27 11.94%
Microsoft 409.52 2.55 0.63%
Amazon 176.77 2.67 -1.49%
Meta 494.86 0.74 -0.15%
Nvidia 797.31 25.48 -3.10%
Visa 275.10 0.84 0.31%
JPMorgan 193.15 1.35 0.70%
Intel 34.47 0.24 0.70%
J&J 148.57 0.99 -0.66%
P&G 162.65 1.17 0.72%
Exxon Mobil 121.22 0.38 0.31%
3M 92.01 0.92 -0.99%
Goldman Sachs 423.08 0.30 -0.07%
Caterpillar 364.24 1.28 0.35%
Actual Chg %Chg
United States 4.6500 0.002 0.00%
United Kingdom 4.3340 0.090 0.09%
Japan 0.8920 0.001 0.00%
Australia 4.4910 0.164 0.18%
Germany 2.5885 0.082 0.08%
Brazil 11.4700 0.020 -0.02%
Russia 14.2150 0.025 0.03%
India 7.1950 0.009 0.01%
Canada 3.8300 0.038 0.04%
Italy 3.9500 0.147 0.15%
France 3.0900 0.091 0.09%
South Africa 11.0480 0.084 0.08%
China 2.2730 0.009 -0.01%
Switzerland 0.7070 0.019 0.02%
Chile 6.1300 0.010 0.01%
Actual Chg %Chg
Bitcoin 64327 99 0.15%
Ether 3146.00 9.8999 0.32%
Binance 604.5 2.6000 -0.43%
Cardano 0.47311 0.0020 -0.43%
Solana 146.0045 1.6872 -1.14%
Ripple 0.52605 0.0003 -0.06%
Polkadot 6.92 0.0038 -0.05%
Avalanche 35.87 0.5000 -1.37%
Polygon 0.71 0.0037 0.52%
Cosmos 8.42 0.0162 0.19%
Dai 0.99980 0.0001 -0.01%
Litecoin 83.620 0.3100 0.37%
Uniswap 7.69 0.0180 -0.23%
Algorand 0.20 0.0109 -5.10%
Bitcoin Cash 477.76 0.7862 -0.16%