Actual Chg %Chg
Crude Oil 82.879 0.59 -0.70%
Brent 88.100 0.36 -0.40%
Natural gas 1.6452 0.17 -9.21%
Gasoline 2.7332 0.01 0.42%
Heating Oil 2.5556 0.02 -0.67%
Gold 2320.61 2.63 -0.11%
Silver 27.233 0.04 -0.16%
Copper 4.4686 0.03 0.77%
Soybeans 1163.00 2.50 0.22%
Wheat 595.13 7.62 -1.26%
Coal 136.75 1.25 -0.91%
Steel 3583.00 25.00 0.70%
Iron Ore 108.76 0.14 0.13%
TTF Gas 29.17 0.53 1.84%
Lumber 499.04 9.14 -1.80%
Actual Chg %Chg
EURUSD 1.07025 0.0000 0.00%
GBPUSD 1.24642 0.0010 0.08%
AUDUSD 0.65009 0.0013 0.20%
NZDUSD 0.59374 0.0002 0.04%
USDJPY 155.269 0.5240 0.34%
USDCNY 7.27281 0.0135 0.19%
USDCHF 0.91431 0.0025 0.28%
USDCAD 1.36983 0.0037 0.27%
USDMXN 17.0553 0.0909 0.54%
USDINR 83.3328 0.0493 0.06%
USDBRL 5.14700 0.0148 0.29%
USDRUB 92.2450 0.8825 -0.95%
USDKRW 1376.84 5.2900 0.39%
USDTRY 32.5588 0.0020 0.01%
DXY 105.775 0.1011 0.10%
Actual Chg %Chg
US500 5071.92 1 0.03%
US30 38470 34 -0.09%
US100 17529 58 0.33%
JP225 38177 625 1.66%
GB100 8053 8 0.10%
DE40 18125 13 -0.07%
FR40 8101 5 -0.06%
IT40 34312 52 -0.15%
ES35 11028 48 -0.43%
ASX200 7626 58 -0.75%
SHANGHAI 3045 23 0.76%
SENSEX 73853 114 0.16%
TSX 21865 147 -0.67%
MOEX 3432 7 -0.21%
IBOVESPA 124958 190 -0.15%
Actual Chg %Chg
Apple 169.20 2.40 1.44%
Tesla 162.12 17.42 12.04%
Microsoft 408.94 1.97 0.48%
Amazon 176.99 2.45 -1.37%
Meta 494.23 1.37 -0.28%
Nvidia 796.83 25.96 -3.16%
Visa 276.27 2.01 0.73%
JPMorgan 192.98 1.18 0.62%
Intel 34.63 0.40 1.17%
J&J 148.77 0.79 -0.53%
P&G 162.41 0.93 0.58%
Exxon Mobil 121.13 0.29 0.24%
3M 91.86 1.07 -1.15%
Goldman Sachs 422.28 1.10 -0.26%
Caterpillar 364.23 1.27 0.35%
Actual Chg %Chg
United States 4.6500 0.043 0.04%
United Kingdom 4.3340 0.090 0.09%
Japan 0.8910 0.005 0.00%
Australia 4.5020 0.175 0.18%
Germany 2.5910 0.084 0.08%
Brazil 11.4280 0.062 -0.06%
Russia 14.2150 0.025 0.03%
India 7.1860 0.019 0.02%
Canada 3.8320 0.040 0.04%
Italy 3.9500 0.147 0.15%
France 3.0900 0.091 0.09%
South Africa 11.0480 0.084 0.08%
China 2.2820 0.046 0.05%
Switzerland 0.7380 0.050 0.05%
Chile 6.1200 0.060 -0.06%
Actual Chg %Chg
Bitcoin 64347 2,071 -3.12%
Ether 3143.90 76.5000 -2.38%
Binance 601.0 4.5000 -0.74%
Cardano 0.47906 0.0215 -4.30%
Solana 150.3554 4.7782 -3.08%
Ripple 0.53542 0.0102 -1.88%
Polkadot 7.05 0.1962 -2.71%
Avalanche 36.96 1.3300 -3.47%
Polygon 0.71 0.0148 -2.03%
Cosmos 8.55 0.1593 -1.83%
Dai 0.99990 0.0001 -0.01%
Litecoin 84.410 0.8300 -0.97%
Uniswap 7.82 0.1520 -1.91%
Algorand 0.22 0.0232 12.07%
Bitcoin Cash 483.53 22.5560 -4.46%